Usage statistics for host.informatech.info

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1987293
Total Files 1960715
Total Pages 1982155
Total Visits 15123
Total kB Files 227567493
Total kB In 0
Total kB Out 0
Total Unique Sites 4677
Total Unique URLs 225
Total Unique Referrers 30274
Total Unique User Agents 801
. Avg Max
Hits per Hour 2671 10574
Hits per Day 64106 130842
Files per Day 63248 130274
Pages per Day 63940 130710
Sites per Day 150 368
Visits per Day 487 1304
kB Files per Day 7340887 15551382
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.66% 1960715
Code 206 - Partial Content 0.24% 4848
Code 301 - Moved Permanently 0.00% 71
Code 304 - Not Modified 0.01% 153
Code 400 - Bad Request 0.01% 179
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.96% 19137
Code 405 - Method Not Allowed 0.00% 62
Code 408 - Request Timeout 0.03% 645
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.05% 905
Code 501 - Not Implemented 0.03% 568

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16524 0.83% 15061 0.77% 16422 0.83% 912 6.03% 246 5.26% 2062956 0.91% 0 0.00% 0 0.00%
2 17055 0.86% 15156 0.77% 16743 0.84% 822 5.44% 346 7.40% 2111026 0.93% 0 0.00% 0 0.00%
3 21405 1.08% 18913 0.96% 21137 1.07% 1304 8.62% 350 7.48% 2411929 1.06% 0 0.00% 0 0.00%
4 35276 1.78% 33821 1.72% 35061 1.77% 997 6.59% 368 7.87% 4350132 1.91% 0 0.00% 0 0.00%
5 30491 1.53% 29094 1.48% 30262 1.53% 478 3.16% 332 7.10% 3832967 1.68% 0 0.00% 0 0.00%
6 31084 1.56% 30275 1.54% 30917 1.56% 445 2.94% 279 5.97% 3955941 1.74% 0 0.00% 0 0.00%
7 31589 1.59% 31009 1.58% 31403 1.58% 364 2.41% 244 5.22% 4013241 1.76% 0 0.00% 0 0.00%
8 60973 3.07% 60088 3.06% 60803 3.07% 318 2.10% 246 5.26% 6875821 3.02% 0 0.00% 0 0.00%
9 33731 1.70% 33264 1.70% 33582 1.69% 418 2.76% 323 6.91% 4455533 1.96% 0 0.00% 0 0.00%
10 33359 1.68% 32999 1.68% 33195 1.67% 387 2.56% 238 5.09% 4423424 1.94% 0 0.00% 0 0.00%
11 41209 2.07% 40540 2.07% 40981 2.07% 509 3.37% 319 6.82% 5189649 2.28% 0 0.00% 0 0.00%
12 30763 1.55% 29885 1.52% 30589 1.54% 414 2.74% 278 5.94% 4128928 1.81% 0 0.00% 0 0.00%
13 31910 1.61% 31514 1.61% 31793 1.60% 299 1.98% 247 5.28% 4309689 1.89% 0 0.00% 0 0.00%
14 36546 1.84% 36084 1.84% 36395 1.84% 366 2.42% 244 5.22% 4887157 2.15% 0 0.00% 0 0.00%
15 50657 2.55% 50197 2.56% 50567 2.55% 648 4.28% 230 4.92% 6384332 2.81% 0 0.00% 0 0.00%
16 42484 2.14% 41826 2.13% 42287 2.13% 590 3.90% 241 5.15% 5372465 2.36% 0 0.00% 0 0.00%
17 37737 1.90% 37312 1.90% 37616 1.90% 883 5.84% 226 4.83% 4905668 2.16% 0 0.00% 0 0.00%
18 49660 2.50% 49029 2.50% 49464 2.50% 794 5.25% 255 5.45% 6091881 2.68% 0 0.00% 0 0.00%
19 109061 5.49% 108696 5.54% 108924 5.50% 817 5.40% 241 5.15% 12438983 5.47% 0 0.00% 0 0.00%
20 119471 6.01% 118562 6.05% 119326 6.02% 358 2.37% 297 6.35% 13663269 6.00% 0 0.00% 0 0.00%
21 107609 5.41% 107234 5.47% 107462 5.42% 341 2.25% 259 5.54% 12433679 5.46% 0 0.00% 0 0.00%
22 94177 4.74% 93485 4.77% 93959 4.74% 349 2.31% 322 6.88% 10310580 4.53% 0 0.00% 0 0.00%
23 92809 4.67% 92475 4.72% 92682 4.68% 290 1.92% 268 5.73% 10198691 4.48% 0 0.00% 0 0.00%
24 102889 5.18% 102305 5.22% 102742 5.18% 357 2.36% 261 5.58% 10397268 4.57% 0 0.00% 0 0.00%
25 85480 4.30% 84883 4.33% 85310 4.30% 266 1.76% 278 5.94% 7788831 3.42% 0 0.00% 0 0.00%
26 80179 4.03% 79133 4.04% 80048 4.04% 265 1.75% 242 5.17% 7201813 3.16% 0 0.00% 0 0.00%
27 98822 4.97% 98498 5.02% 98652 4.98% 254 1.68% 289 6.18% 9424219 4.14% 0 0.00% 0 0.00%
28 107572 5.41% 107107 5.46% 107437 5.42% 236 1.56% 253 5.41% 11959514 5.26% 0 0.00% 0 0.00%
29 130842 6.58% 130274 6.64% 130710 6.59% 276 1.83% 263 5.62% 15551382 6.83% 0 0.00% 0 0.00%
30 123710 6.23% 123214 6.28% 123589 6.24% 277 1.83% 268 5.73% 14789426 6.50% 0 0.00% 0 0.00%
31 102219 5.14% 98782 5.04% 102097 5.15% 316 2.09% 301 6.44% 11647098 5.12% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2707 83932 4.22% 2679 83075 4.24% 2699 83691 4.22% 311885 9668425 4.25% 0 0 0.00% 0 0 0.00%
1 2711 84050 4.23% 2685 83257 4.25% 2704 83826 4.23% 312374 9683598 4.26% 0 0 0.00% 0 0 0.00%
2 2899 89896 4.52% 2873 89078 4.54% 2892 89673 4.52% 334826 10379605 4.56% 0 0 0.00% 0 0 0.00%
3 2658 82415 4.15% 2630 81531 4.16% 2651 82204 4.15% 305869 9481942 4.17% 0 0 0.00% 0 0 0.00%
4 2638 81805 4.12% 2610 80918 4.13% 2632 81610 4.12% 303831 9418771 4.14% 0 0 0.00% 0 0 0.00%
5 2619 81204 4.09% 2592 80364 4.10% 2613 81016 4.09% 301940 9360143 4.11% 0 0 0.00% 0 0 0.00%
6 2617 81136 4.08% 2586 80186 4.09% 2612 80977 4.09% 300825 9325566 4.10% 0 0 0.00% 0 0 0.00%
7 2638 81781 4.12% 2607 80828 4.12% 2630 81542 4.11% 301807 9356009 4.11% 0 0 0.00% 0 0 0.00%
8 2601 80640 4.06% 2562 79425 4.05% 2594 80438 4.06% 299844 9295158 4.08% 0 0 0.00% 0 0 0.00%
9 2621 81270 4.09% 2590 80315 4.10% 2615 81078 4.09% 302497 9377414 4.12% 0 0 0.00% 0 0 0.00%
10 2582 80042 4.03% 2551 79102 4.03% 2573 79790 4.03% 297503 9222590 4.05% 0 0 0.00% 0 0 0.00%
11 2601 80643 4.06% 2567 79577 4.06% 2595 80464 4.06% 298874 9265098 4.07% 0 0 0.00% 0 0 0.00%
12 2602 80663 4.06% 2568 79609 4.06% 2593 80392 4.06% 298932 9266886 4.07% 0 0 0.00% 0 0 0.00%
13 2610 80926 4.07% 2559 79338 4.05% 2602 80681 4.07% 297770 9230868 4.06% 0 0 0.00% 0 0 0.00%
14 2637 81766 4.11% 2592 80355 4.10% 2630 81541 4.11% 300861 9326677 4.10% 0 0 0.00% 0 0 0.00%
15 2610 80921 4.07% 2577 79902 4.08% 2603 80695 4.07% 299152 9273712 4.08% 0 0 0.00% 0 0 0.00%
16 2591 80321 4.04% 2562 79433 4.05% 2585 80147 4.04% 297385 9218922 4.05% 0 0 0.00% 0 0 0.00%
17 2626 81433 4.10% 2588 80237 4.09% 2619 81205 4.10% 299471 9283589 4.08% 0 0 0.00% 0 0 0.00%
18 2666 82655 4.16% 2622 81290 4.15% 2658 82425 4.16% 302141 9366379 4.12% 0 0 0.00% 0 0 0.00%
19 2718 84273 4.24% 2666 82665 4.22% 2711 84046 4.24% 307391 9529110 4.19% 0 0 0.00% 0 0 0.00%
20 2812 87181 4.39% 2768 85816 4.38% 2805 86984 4.39% 318105 9861264 4.33% 0 0 0.00% 0 0 0.00%
21 2822 87501 4.40% 2779 86179 4.40% 2815 87286 4.40% 320425 9933181 4.36% 0 0 0.00% 0 0 0.00%
22 2740 84947 4.27% 2701 83748 4.27% 2734 84772 4.28% 311702 9662755 4.25% 0 0 0.00% 0 0 0.00%
23 2770 85892 4.32% 2725 84487 4.31% 2763 85672 4.32% 315478 9779829 4.30% 0 0 0.00% 0 0 0.00%

Top 30 of 225 Total URLs
# Hits kB F kB In kB Out URL
1 1176630 59.21% 128339635 56.40% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 481139 24.21% 70326891 30.90% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 109811 5.53% 15931227 7.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 103371 5.20% 145697 0.06% 0 0.00% 0 0.00% /
5 74973 3.77% 10713832 4.71% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 15346 0.77% 2023717 0.89% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 843 0.04% 565 0.00% 0 0.00% 0 0.00% /apps/
8 374 0.02% 41588 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 283 0.01% 705 0.00% 0 0.00% 0 0.00% /webalizer/
10 103 0.01% 1556 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
11 101 0.01% 1572 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
12 98 0.00% 1865 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
13 96 0.00% 1514 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
14 93 0.00% 675 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
15 92 0.00% 1492 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
16 89 0.00% 1738 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
17 86 0.00% 875 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
18 70 0.00% 1058 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
19 60 0.00% 1070 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
20 55 0.00% 1597 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
21 42 0.00% 946 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
22 36 0.00% 767 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
23 29 0.00% 938 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
24 28 0.00% 671 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
25 28 0.00% 805 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
26 25 0.00% 634 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
27 23 0.00% 205 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
28 23 0.00% 615 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
29 22 0.00% 201 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
30 22 0.00% 337 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 225 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1176630 59.21% 128339635 56.40% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 481139 24.21% 70326891 30.90% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 109811 5.53% 15931227 7.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 74973 3.77% 10713832 4.71% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 15346 0.77% 2023717 0.89% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 103371 5.20% 145697 0.06% 0 0.00% 0 0.00% /
7 374 0.02% 41588 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 98 0.00% 1865 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
9 89 0.00% 1738 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
10 55 0.00% 1597 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 103371 5.20% 4369 33.29% /
2 481139 24.21% 2761 21.03% /webalizer/usage_202309.html
3 15346 0.77% 2168 16.52% /webalizer/usage_202308.html
4 109811 5.53% 1574 11.99% /webalizer/usage_202307.html
5 1176630 59.21% 821 6.25% /webalizer/usage_202310.html
6 843 0.04% 268 2.04% /apps/
7 283 0.01% 88 0.67% /webalizer/
8 374 0.02% 63 0.48% /webalizer/usage_202306.html
9 60 0.00% 55 0.42% /webalizer/usage_202106.html
10 74973 3.77% 52 0.40% /webalizer/usage_202304.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 103371 5.20% 4268 32.49% /
2 481139 24.21% 2759 21.00% /webalizer/usage_202309.html
3 15346 0.77% 2167 16.50% /webalizer/usage_202308.html
4 109811 5.53% 1578 12.01% /webalizer/usage_202307.html
5 1176630 59.21% 820 6.24% /webalizer/usage_202310.html
6 843 0.04% 359 2.73% /apps/
7 283 0.01% 105 0.80% /webalizer/
8 374 0.02% 65 0.49% /webalizer/usage_202306.html
9 60 0.00% 55 0.42% /webalizer/usage_202106.html
10 103 0.01% 52 0.40% /webalizer/usage_202303.html

Top 30 of 4677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 458160 23.05% 458160 23.37% 67037929 29.46% 0 0.00% 0 0.00% 2670 17.66% 94.103.91.35
2 233614 11.76% 233613 11.91% 16823466 7.39% 0 0.00% 0 0.00% 37 0.24% 5.42.66.20
3 228419 11.49% 228416 11.65% 25115473 11.04% 0 0.00% 0 0.00% 53 0.35% 5.42.65.19
4 169432 8.53% 169432 8.64% 18672261 8.21% 0 0.00% 0 0.00% 144 0.95% 185.149.146.53
5 148081 7.45% 147885 7.54% 16156746 7.10% 0 0.00% 0 0.00% 158 1.04% 5.42.65.70
6 144051 7.25% 144051 7.35% 15871655 6.97% 0 0.00% 0 0.00% 19 0.13% 5.42.67.16
7 111268 5.60% 111268 5.67% 12294654 5.40% 0 0.00% 0 0.00% 6 0.04% 5.42.65.8
8 97248 4.89% 97248 4.96% 10709836 4.71% 0 0.00% 0 0.00% 12 0.08% 5.42.64.62
9 85891 4.32% 85891 4.38% 11970677 5.26% 0 0.00% 0 0.00% 10 0.07% 65.109.97.126
10 68736 3.46% 65856 3.36% 7104640 3.12% 0 0.00% 0 0.00% 8 0.05% 185.172.128.116
11 46662 2.35% 46661 2.38% 6775229 2.98% 0 0.00% 0 0.00% 839 5.55% 94.25.168.206
12 29236 1.47% 29236 1.49% 2876973 1.26% 0 0.00% 0 0.00% 11 0.07% 195.2.67.223
13 22205 1.12% 22205 1.13% 3225818 1.42% 0 0.00% 0 0.00% 18 0.12% 94.25.170.136
14 19962 1.00% 19962 1.02% 2899610 1.27% 0 0.00% 0 0.00% 123 0.81% 94.25.169.182
15 17793 0.90% 17793 0.91% 1922112 0.84% 0 0.00% 0 0.00% 2 0.01% 5.42.65.94
16 14249 0.72% 14249 0.73% 1434200 0.63% 0 0.00% 0 0.00% 46 0.30% 94.25.173.184
17 12926 0.65% 12917 0.66% 1860776 0.82% 0 0.00% 0 0.00% 2070 13.69% 95.54.133.122
18 8917 0.45% 8917 0.45% 13114 0.01% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
19 6494 0.33% 6494 0.33% 612530 0.27% 0 0.00% 0 0.00% 50 0.33% 94.25.173.134
20 5996 0.30% 5996 0.31% 870732 0.38% 0 0.00% 0 0.00% 100 0.66% 94.25.171.242
21 5224 0.26% 1 0.00% 2562 0.00% 0 0.00% 0 0.00% 310 2.05% 216.244.66.194
22 4416 0.22% 4416 0.23% 640425 0.28% 0 0.00% 0 0.00% 132 0.87% 94.25.170.215
23 3892 0.20% 0 0.00% 2026 0.00% 0 0.00% 0 0.00% 1 0.01% 10.0.2.254
24 3453 0.17% 3453 0.18% 981 0.00% 0 0.00% 0 0.00% 307 2.03% 91.225.162.3
25 2716 0.14% 2716 0.14% 264025 0.12% 0 0.00% 0 0.00% 11 0.07% 94.25.173.41
26 2651 0.13% 2651 0.14% 381778 0.17% 0 0.00% 0 0.00% 111 0.73% 94.25.175.63
27 2428 0.12% 2428 0.12% 255633 0.11% 0 0.00% 0 0.00% 4 0.03% 5.42.65.61
28 2419 0.12% 2419 0.12% 351419 0.15% 0 0.00% 0 0.00% 12 0.08% 94.25.172.90
29 1399 0.07% 1399 0.07% 203239 0.09% 0 0.00% 0 0.00% 73 0.48% 94.25.169.21
30 1300 0.07% 1300 0.07% 188518 0.08% 0 0.00% 0 0.00% 83 0.55% 94.25.174.235

Top 10 of 4677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 458160 23.05% 458160 23.37% 67037929 29.46% 0 0.00% 0 0.00% 2670 17.66% 94.103.91.35
2 228419 11.49% 228416 11.65% 25115473 11.04% 0 0.00% 0 0.00% 53 0.35% 5.42.65.19
3 169432 8.53% 169432 8.64% 18672261 8.21% 0 0.00% 0 0.00% 144 0.95% 185.149.146.53
4 233614 11.76% 233613 11.91% 16823466 7.39% 0 0.00% 0 0.00% 37 0.24% 5.42.66.20
5 148081 7.45% 147885 7.54% 16156746 7.10% 0 0.00% 0 0.00% 158 1.04% 5.42.65.70
6 144051 7.25% 144051 7.35% 15871655 6.97% 0 0.00% 0 0.00% 19 0.13% 5.42.67.16
7 111268 5.60% 111268 5.67% 12294654 5.40% 0 0.00% 0 0.00% 6 0.04% 5.42.65.8
8 85891 4.32% 85891 4.38% 11970677 5.26% 0 0.00% 0 0.00% 10 0.07% 65.109.97.126
9 97248 4.89% 97248 4.96% 10709836 4.71% 0 0.00% 0 0.00% 12 0.08% 5.42.64.62
10 68736 3.46% 65856 3.36% 7104640 3.12% 0 0.00% 0 0.00% 8 0.05% 185.172.128.116

Top 30 of 30274 Total Referrers
# Hits Referrer
1 162165 8.16% https://gen-msk.ru
2 152482 7.67% https://kupit-dzheneriki-v-moskve.ru
3 152297 7.66% https://generik-spb.ru
4 80817 4.07% https://yandex-google-seo.ru/
5 65812 3.31% https://ekskurzia-dubai.bg
6 62744 3.16% https://unicef-deutschland.de
7 57590 2.90% https://shumoizolyaciya-avto1.ru/
8 55989 2.82% https://ukladka-trotuarnoj-plitki1.ru/
9 55524 2.79% https://one-pin-up-casino.ru/
10 55211 2.78% https://sg-video-test.ru
11 42582 2.14% https://sibprom-nsk.ru/
12 42509 2.14% https://ipregpro.ru/
13 42233 2.13% https://mupapat.ru/
14 42108 2.12% https://sumkispb.ru/
15 35229 1.77% https://xn--mgasb-6za.com
16 35103 1.77% https://xn--megsb-vcc.com
17 35092 1.77% https://xn--mg-g5sse.com
18 34893 1.76% https://xn--mg-sb-k11bwg.com
19 34809 1.75% https://xn--meg-sb-yc8b.com
20 34791 1.75% https://xn--mga-sb-ph8b.com
21 34751 1.75% https://xn--mg-8ma3631a.com
22 34695 1.75% https://xn--meg-sb-yoc.com
23 34665 1.74% https://xn--mgasb-n51b.com
24 34575 1.74% https://xn--meg-cla.com
25 34470 1.73% - (Direct Request)
26 32976 1.66% https://xn--megsb-l11b.com
27 28640 1.44% https://xn--v14-7ua.com
28 28542 1.44% https://xn--raken-n5a.com
29 28444 1.43% https://xn--krken-k11b.com
30 28439 1.43% https://xn--v11-7ua.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 216 17.72% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 191 15.67% https://smegabat.ru
3 180 14.77% https://smegabat.ru/p=139
4 174 14.27% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 172 14.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 151 12.39% https://smegabat.ru/p=74
7 131 10.75% https://fas.st/ta_keherid=latgbyerp
8 2 0.16% https://stroim-domik.ru\r
9 1 0.08% https://kran-info.ru\r
10 1 0.08% https://sanitarywork.ru\r

Top 15 of 801 Total User Agents
# Hits User Agent
1 134511 6.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 134240 6.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 134066 6.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 133739 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 67965 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 67393 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 67301 3.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 67292 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 67265 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 67262 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 67199 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 67032 3.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 67016 3.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 67006 3.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 66984 3.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1987293 100.00% 1965563 100.25% 227567493 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23