Usage statistics for host.informatech.info

Summary Period: September 2023
Generated 01-Oct-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1215449
Total Files 1157173
Total Pages 1210066
Total Visits 18591
Total kB Files 145196838
Total kB In 0
Total kB Out 0
Total Unique Sites 6599
Total Unique URLs 225
Total Unique Referrers 1369
Total Unique User Agents 715
. Avg Max
Hits per Hour 1688 7937
Hits per Day 40514 59824
Files per Day 38572 58424
Pages per Day 40335 59733
Sites per Day 219 810
Visits per Day 619 1422
kB Files per Day 4839895 7854994
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.21% 1157173
Code 206 - Partial Content 1.00% 12160
Code 301 - Moved Permanently 0.00% 59
Code 304 - Not Modified 0.00% 39
Code 400 - Bad Request 0.01% 177
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 3.45% 41893
Code 405 - Method Not Allowed 0.00% 43
Code 408 - Request Timeout 0.20% 2422
Code 500 - Internal Server Error 0.08% 1009
Code 501 - Not Implemented 0.04% 462

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48539 3.99% 47063 4.07% 48342 3.99% 1422 7.65% 358 5.43% 6480626 4.46% 0 0.00% 0 0.00%
2 53673 4.42% 52353 4.52% 53516 4.42% 408 2.19% 296 4.49% 7504472 5.17% 0 0.00% 0 0.00%
3 53013 4.36% 51624 4.46% 52886 4.37% 795 4.28% 267 4.05% 7389229 5.09% 0 0.00% 0 0.00%
4 50598 4.16% 49289 4.26% 50465 4.17% 646 3.47% 341 5.17% 7058377 4.86% 0 0.00% 0 0.00%
5 59824 4.92% 58424 5.05% 59733 4.94% 851 4.58% 338 5.12% 7843061 5.40% 0 0.00% 0 0.00%
6 59635 4.91% 58235 5.03% 59469 4.91% 458 2.46% 305 4.62% 7854994 5.41% 0 0.00% 0 0.00%
7 51360 4.23% 49668 4.29% 51211 4.23% 408 2.19% 289 4.38% 6321516 4.35% 0 0.00% 0 0.00%
8 49833 4.10% 48274 4.17% 49709 4.11% 477 2.57% 295 4.47% 6049805 4.17% 0 0.00% 0 0.00%
9 19285 1.59% 17531 1.51% 19139 1.58% 503 2.71% 272 4.12% 2046880 1.41% 0 0.00% 0 0.00%
10 14118 1.16% 12654 1.09% 13978 1.16% 324 1.74% 278 4.21% 1747566 1.20% 0 0.00% 0 0.00%
11 16864 1.39% 15141 1.31% 16735 1.38% 387 2.08% 303 4.59% 2092615 1.44% 0 0.00% 0 0.00%
12 27632 2.27% 25840 2.23% 27305 2.26% 834 4.49% 591 8.96% 2630288 1.81% 0 0.00% 0 0.00%
13 35661 2.93% 33915 2.93% 35360 2.92% 1157 6.22% 810 12.27% 3496733 2.41% 0 0.00% 0 0.00%
14 22652 1.86% 20903 1.81% 22497 1.86% 446 2.40% 314 4.76% 2755019 1.90% 0 0.00% 0 0.00%
15 23975 1.97% 22066 1.91% 23725 1.96% 528 2.84% 364 5.52% 2772222 1.91% 0 0.00% 0 0.00%
16 23424 1.93% 20852 1.80% 23223 1.92% 542 2.92% 347 5.26% 2601720 1.79% 0 0.00% 0 0.00%
17 46582 3.83% 42989 3.72% 46419 3.84% 603 3.24% 457 6.93% 4473927 3.08% 0 0.00% 0 0.00%
18 53399 4.39% 50042 4.32% 53191 4.40% 463 2.49% 391 5.93% 5754580 3.96% 0 0.00% 0 0.00%
19 54668 4.50% 52478 4.54% 54502 4.50% 662 3.56% 297 4.50% 6158697 4.24% 0 0.00% 0 0.00%
20 59349 4.88% 55636 4.81% 59178 4.89% 778 4.18% 332 5.03% 6679847 4.60% 0 0.00% 0 0.00%
21 58011 4.77% 55863 4.83% 57865 4.78% 590 3.17% 283 4.29% 6877727 4.74% 0 0.00% 0 0.00%
22 55188 4.54% 53046 4.58% 54950 4.54% 831 4.47% 368 5.58% 6427170 4.43% 0 0.00% 0 0.00%
23 25770 2.12% 23062 1.99% 25547 2.11% 548 2.95% 365 5.53% 2984474 2.06% 0 0.00% 0 0.00%
24 35036 2.88% 33849 2.93% 34910 2.88% 467 2.51% 249 3.77% 4067014 2.80% 0 0.00% 0 0.00%
25 51060 4.20% 49202 4.25% 50913 4.21% 492 2.65% 283 4.29% 5879531 4.05% 0 0.00% 0 0.00%
26 41271 3.40% 38951 3.37% 41090 3.40% 541 2.91% 283 4.29% 4830671 3.33% 0 0.00% 0 0.00%
27 14628 1.20% 12968 1.12% 14409 1.19% 614 3.30% 341 5.17% 1733266 1.19% 0 0.00% 0 0.00%
28 34946 2.88% 33183 2.87% 34619 2.86% 669 3.60% 300 4.55% 4070276 2.80% 0 0.00% 0 0.00%
29 40025 3.29% 37896 3.27% 39875 3.30% 493 2.65% 307 4.65% 4458753 3.07% 0 0.00% 0 0.00%
30 35430 2.91% 34176 2.95% 35305 2.92% 865 4.65% 282 4.27% 4155780 2.86% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1668 50060 4.12% 1596 47885 4.14% 1663 49899 4.12% 203118 6093526 4.20% 0 0 0.00% 0 0 0.00%
1 1665 49964 4.11% 1593 47819 4.13% 1660 49804 4.12% 203320 6099595 4.20% 0 0 0.00% 0 0 0.00%
2 1664 49925 4.11% 1592 47782 4.13% 1656 49707 4.11% 203215 6096437 4.20% 0 0 0.00% 0 0 0.00%
3 1657 49729 4.09% 1594 47825 4.13% 1651 49545 4.09% 203692 6110770 4.21% 0 0 0.00% 0 0 0.00%
4 1629 48877 4.02% 1564 46934 4.06% 1623 48691 4.02% 199528 5985839 4.12% 0 0 0.00% 0 0 0.00%
5 1627 48813 4.02% 1569 47073 4.07% 1621 48638 4.02% 200443 6013291 4.14% 0 0 0.00% 0 0 0.00%
6 1749 52482 4.32% 1686 50606 4.37% 1743 52290 4.32% 198102 5943047 4.09% 0 0 0.00% 0 0 0.00%
7 1632 48966 4.03% 1551 46541 4.02% 1624 48745 4.03% 198316 5949475 4.10% 0 0 0.00% 0 0 0.00%
8 1651 49551 4.08% 1563 46899 4.05% 1646 49383 4.08% 199243 5977286 4.12% 0 0 0.00% 0 0 0.00%
9 1701 51035 4.20% 1620 48602 4.20% 1692 50785 4.20% 206416 6192475 4.26% 0 0 0.00% 0 0 0.00%
10 1762 52880 4.35% 1681 50445 4.36% 1756 52692 4.35% 213248 6397431 4.41% 0 0 0.00% 0 0 0.00%
11 1816 54485 4.48% 1728 51840 4.48% 1809 54291 4.49% 218211 6546316 4.51% 0 0 0.00% 0 0 0.00%
12 1772 53179 4.38% 1686 50596 4.37% 1762 52873 4.37% 212639 6379159 4.39% 0 0 0.00% 0 0 0.00%
13 1759 52784 4.34% 1667 50016 4.32% 1752 52562 4.34% 210561 6316824 4.35% 0 0 0.00% 0 0 0.00%
14 1739 52189 4.29% 1644 49331 4.26% 1730 51924 4.29% 207372 6221171 4.28% 0 0 0.00% 0 0 0.00%
15 1724 51734 4.26% 1624 48732 4.21% 1716 51495 4.26% 204803 6144101 4.23% 0 0 0.00% 0 0 0.00%
16 1634 49047 4.04% 1550 46528 4.02% 1625 48761 4.03% 197042 5911258 4.07% 0 0 0.00% 0 0 0.00%
17 1826 54788 4.51% 1739 52174 4.51% 1819 54590 4.51% 193721 5811630 4.00% 0 0 0.00% 0 0 0.00%
18 1567 47024 3.87% 1484 44538 3.85% 1561 46836 3.87% 188901 5667026 3.90% 0 0 0.00% 0 0 0.00%
19 1575 47262 3.89% 1493 44797 3.87% 1567 47014 3.89% 190247 5707413 3.93% 0 0 0.00% 0 0 0.00%
20 1605 48164 3.96% 1519 45583 3.94% 1599 47977 3.96% 194426 5832775 4.02% 0 0 0.00% 0 0 0.00%
21 1627 48820 4.02% 1539 46173 3.99% 1614 48429 4.00% 197015 5910441 4.07% 0 0 0.00% 0 0 0.00%
22 1832 54974 4.52% 1745 52363 4.53% 1823 54719 4.52% 200367 6011013 4.14% 0 0 0.00% 0 0 0.00%
23 1623 48717 4.01% 1536 46091 3.98% 1613 48416 4.00% 195951 5878536 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 225 Total URLs
# Hits kB F kB In kB Out URL
1 440146 36.21% 46801737 32.23% 0 0.00% 0 0.00% /webalizer/usage_202309.html
2 424267 34.91% 60212693 41.47% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 193606 15.93% 28058251 19.32% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 69564 5.72% 9949699 6.85% 0 0.00% 0 0.00% /webalizer/usage_202306.html
5 20387 1.68% 21587 0.01% 0 0.00% 0 0.00% /
6 16631 1.37% 33075 0.02% 0 0.00% 0 0.00% /webalizer/
7 793 0.07% 534 0.00% 0 0.00% 0 0.00% /apps/
8 570 0.05% 71217 0.05% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 396 0.03% 476 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
10 391 0.03% 429 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
11 377 0.03% 2579 0.00% 0 0.00% 0 0.00% /phpmyadmin/
12 86 0.01% 919 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
13 82 0.01% 915 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
14 80 0.01% 830 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
15 79 0.01% 881 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
16 76 0.01% 1005 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
17 74 0.01% 827 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
18 73 0.01% 807 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
19 65 0.01% 1585 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
20 64 0.01% 1808 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
21 47 0.00% 989 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
22 28 0.00% 391 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
23 28 0.00% 399 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
24 26 0.00% 232 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
25 26 0.00% 370 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
26 24 0.00% 489 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
27 24 0.00% 632 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
28 24 0.00% 367 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
29 23 0.00% 342 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
30 23 0.00% 481 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html

Top 10 of 225 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 424267 34.91% 60212693 41.47% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 440146 36.21% 46801737 32.23% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 193606 15.93% 28058251 19.32% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 69564 5.72% 9949699 6.85% 0 0.00% 0 0.00% /webalizer/usage_202306.html
5 570 0.05% 71217 0.05% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 16631 1.37% 33075 0.02% 0 0.00% 0 0.00% /webalizer/
7 20387 1.68% 21587 0.01% 0 0.00% 0 0.00% /
8 377 0.03% 2579 0.00% 0 0.00% 0 0.00% /phpmyadmin/
9 64 0.01% 1808 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
10 65 0.01% 1585 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 193606 15.93% 5210 34.92% /webalizer/usage_202307.html
2 20387 1.68% 5012 33.60% /
3 424267 34.91% 1593 10.68% /webalizer/usage_202308.html
4 16631 1.37% 939 6.29% /webalizer/
5 440146 36.21% 874 5.86% /webalizer/usage_202309.html
6 793 0.07% 275 1.84% /apps/
7 65 0.01% 61 0.41% /webalizer/usage_202106.html
8 69564 5.72% 49 0.33% /webalizer/usage_202306.html
9 86 0.01% 45 0.30% /webalizer/usage_202302.html
10 47 0.00% 43 0.29% /webalizer/usage_202105.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 193606 15.93% 5207 34.89% /webalizer/usage_202307.html
2 20387 1.68% 4931 33.04% /
3 424267 34.91% 1588 10.64% /webalizer/usage_202308.html
4 16631 1.37% 955 6.40% /webalizer/
5 440146 36.21% 890 5.96% /webalizer/usage_202309.html
6 793 0.07% 339 2.27% /apps/
7 65 0.01% 58 0.39% /webalizer/usage_202106.html
8 69564 5.72% 49 0.33% /webalizer/usage_202306.html
9 570 0.05% 45 0.30% /webalizer/usage_202304.html
10 86 0.01% 43 0.29% /webalizer/usage_202302.html

Top 30 of 6599 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340577 28.02% 340577 29.43% 36293030 25.00% 0 0.00% 0 0.00% 221 1.19% 185.149.146.53
2 181974 14.97% 181974 15.73% 26388237 18.17% 0 0.00% 0 0.00% 595 3.20% 178.178.96.57
3 100458 8.27% 100458 8.68% 14458673 9.96% 0 0.00% 0 0.00% 23 0.12% 5.42.64.62
4 87019 7.16% 87019 7.52% 9264271 6.38% 0 0.00% 0 0.00% 212 1.14% 5.42.65.70
5 72784 5.99% 72784 6.29% 10444474 7.19% 0 0.00% 0 0.00% 13 0.07% 5.42.65.94
6 69485 5.72% 69485 6.00% 9948705 6.85% 0 0.00% 0 0.00% 9 0.05% 77.232.40.104
7 44230 3.64% 44230 3.82% 6379430 4.39% 0 0.00% 0 0.00% 65 0.35% 95.189.79.14
8 26951 2.22% 26951 2.33% 3908991 2.69% 0 0.00% 0 0.00% 242 1.30% 94.25.174.233
9 21613 1.78% 0 0.00% 11250 0.01% 0 0.00% 0 0.00% 1 0.01% 10.0.2.254
10 19790 1.63% 19790 1.71% 2874981 1.98% 0 0.00% 0 0.00% 9 0.05% 94.25.168.82
11 18882 1.55% 18882 1.63% 2741805 1.89% 0 0.00% 0 0.00% 360 1.94% 94.25.174.232
12 14463 1.19% 14463 1.25% 2100669 1.45% 0 0.00% 0 0.00% 752 4.04% 94.25.174.58
13 13560 1.12% 13560 1.17% 1964939 1.35% 0 0.00% 0 0.00% 243 1.31% 94.25.174.172
14 10461 0.86% 78 0.01% 11833 0.01% 0 0.00% 0 0.00% 463 2.49% 216.244.66.194
15 9841 0.81% 9841 0.85% 1424339 0.98% 0 0.00% 0 0.00% 288 1.55% 94.25.171.164
16 8640 0.71% 8640 0.75% 12707 0.01% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
17 7664 0.63% 7664 0.66% 1112859 0.77% 0 0.00% 0 0.00% 200 1.08% 94.25.175.185
18 7629 0.63% 7629 0.66% 1108174 0.76% 0 0.00% 0 0.00% 56 0.30% 94.25.170.209
19 7073 0.58% 7067 0.61% 1022875 0.70% 0 0.00% 0 0.00% 239 1.29% 188.162.142.75
20 6577 0.54% 6577 0.57% 955288 0.66% 0 0.00% 0 0.00% 127 0.68% 94.25.171.11
21 6420 0.53% 6420 0.55% 932662 0.64% 0 0.00% 0 0.00% 7 0.04% 94.25.173.87
22 6410 0.53% 6410 0.55% 931189 0.64% 0 0.00% 0 0.00% 46 0.25% 94.25.173.7
23 5901 0.49% 5900 0.51% 2375 0.00% 0 0.00% 0 0.00% 11 0.06% 31.41.107.126
24 5780 0.48% 5780 0.50% 839686 0.58% 0 0.00% 0 0.00% 2 0.01% 94.25.170.177
25 4365 0.36% 4364 0.38% 1240 0.00% 0 0.00% 0 0.00% 368 1.98% 91.225.162.3
26 4167 0.34% 4167 0.36% 604155 0.42% 0 0.00% 0 0.00% 203 1.09% 94.25.169.9
27 4054 0.33% 4054 0.35% 588942 0.41% 0 0.00% 0 0.00% 8 0.04% 94.25.172.144
28 3987 0.33% 3987 0.34% 579209 0.40% 0 0.00% 0 0.00% 183 0.98% 94.25.169.45
29 3786 0.31% 3786 0.33% 545652 0.38% 0 0.00% 0 0.00% 768 4.13% 94.25.172.51
30 3689 0.30% 3689 0.32% 534952 0.37% 0 0.00% 0 0.00% 14 0.08% 46.191.187.196

Top 10 of 6599 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 340577 28.02% 340577 29.43% 36293030 25.00% 0 0.00% 0 0.00% 221 1.19% 185.149.146.53
2 181974 14.97% 181974 15.73% 26388237 18.17% 0 0.00% 0 0.00% 595 3.20% 178.178.96.57
3 100458 8.27% 100458 8.68% 14458673 9.96% 0 0.00% 0 0.00% 23 0.12% 5.42.64.62
4 72784 5.99% 72784 6.29% 10444474 7.19% 0 0.00% 0 0.00% 13 0.07% 5.42.65.94
5 69485 5.72% 69485 6.00% 9948705 6.85% 0 0.00% 0 0.00% 9 0.05% 77.232.40.104
6 87019 7.16% 87019 7.52% 9264271 6.38% 0 0.00% 0 0.00% 212 1.14% 5.42.65.70
7 44230 3.64% 44230 3.82% 6379430 4.39% 0 0.00% 0 0.00% 65 0.35% 95.189.79.14
8 26951 2.22% 26951 2.33% 3908991 2.69% 0 0.00% 0 0.00% 242 1.30% 94.25.174.233
9 19790 1.63% 19790 1.71% 2874981 1.98% 0 0.00% 0 0.00% 9 0.05% 94.25.168.82
10 18882 1.55% 18882 1.63% 2741805 1.89% 0 0.00% 0 0.00% 360 1.94% 94.25.174.232

Top 30 of 1369 Total Referrers
# Hits Referrer
1 171583 14.12% https://infoobzori.ru
2 117400 9.66% https://sibprom-nsk.ru/
3 94622 7.78% https://sumkispb.ru/
4 90252 7.43% https://mupapat.ru/
5 69485 5.72% https://redmetsplav-w-mo.ru/
6 60855 5.01% - (Direct Request)
7 45756 3.76% https://flowers-avia.ru
8 44230 3.64% https://crypo-union.ru
9 40962 3.37% https://xn----7sbabaug7bxafzg.xn--p1ai/
10 39750 3.27% https://finansovaya-vitrina.ru/
11 32383 2.66% https://ipregpro.ru/
12 21900 1.80% https://xn--megsb-vcc.com
13 21811 1.79% https://xn--mgasb-n51b.com
14 21707 1.79% https://xn--meg-cla.com
15 21687 1.78% https://xn--meg-sb-yoc.com
16 21644 1.78% https://xn--mg-8ma3631a.com
17 21619 1.78% https://xn--mgasb-6za.com
18 21535 1.77% https://xn--mga-sb-w4a.com
19 21521 1.77% https://xn--mga-sb-ph8b.com
20 21353 1.76% https://xn--meg-sb-yc8b.com
21 17588 1.45% https://xn--megsb-l11b.com
22 17375 1.43% https://yandex-google-seo.ru/
23 16866 1.39% https://xn--mg-sb-6za9404c.com
24 16410 1.35% https://darknet-markets-onion.com
25 16360 1.35% https://integration-help.ru
26 15178 1.25% https://xn--meg-sb-dua.com
27 14213 1.17% http://elitelogistic.ru
28 10536 0.87% https://zaim-zaem.ru/
29 9154 0.75% https://b2buh.ru/
30 8129 0.67% https://xn--mea-sb-j6a.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 1523 21.10% https://smegabat.ru
2 1439 19.93% https://smegabat.ru/2023/09/самые-низкие-цены/
3 945 13.09% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
4 935 12.95% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 637 8.82% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 608 8.42% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 384 5.32% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
8 272 3.77% https://igrogamer.blogspot.com
9 242 3.35% https://smegabat.ru/p=139
10 232 3.21% https://smegabat.ru/p=74
11 1 0.01% https://kran-info.ru\r
12 1 0.01% https://sanitarywork.ru\r

Top 15 of 715 Total User Agents
# Hits User Agent
1 77640 6.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 77565 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 77449 6.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 77308 6.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 39071 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 39021 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 38954 3.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 38911 3.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 38879 3.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 38845 3.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 38824 3.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 38798 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 38786 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 38732 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 38717 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1215449 100.00% 1169333 101.05% 145196838 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23